My Dental Centre (Gurgaon)
According to our open methodology, this clinic scored 86.7/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #2 of 17 ranked clinics · Last checked: 5 November 2026
Positions by Rating Profile
- Overall Transparency & Trust#286.7/100
- Best for Expats#286.3/100
- Best for Dental Implants#289/100
- Best for Emergency Dental Care#289.5/100
- Best Price Transparency#291.5/100
- Best English-speaking Clinics#285/100
- Best for Families / Children#289/100
- Sleep Dentistry (GA / deep sedation)#186.7/100
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✓ General anaesthesia / deep sedation (sleep dentistry) — General anaesthesia / deep sedation documented The root canal page says sedation is available for anxious patients; the type of sedation is not stated. [my-dental-centre-deepen-37]
Summary
Dental practice on Golf Course Road, Sector 43, Gurugram, with a second clinic in Dwarka, Delhi. Its site names six dentists with qualifications and publishes a Gurgaon price list, X-ray and CBCT imaging, international patient information and WhatsApp contact.
Strengths
- Information Transparency: 18 of 20 points.
- Price Transparency: 15 of 15 points.
- Reputation & Reviews: 17 of 20 points.
- Medical Infrastructure: 15 of 15 points.
- Communication & Service: 8.5 of 10 points.
- No red flags identified in public sources.
Weaknesses
- AI & Search Visibility: 4.5 of 10 verifiable points (missing: mentioned for: best dentist Gurugram; mentioned for: dental implants Gurugram; mentioned for: emergency dentist Gurugram; mentioned for: Gurugram dental clinic for expats; structured data on website)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website Live clinic website with its own content, read 2026-11-05. [my-dental-centre-deepen] | 4/4 |
| ✓ | Dentist names listed The Gurgaon page names six dentists with surnames, including Dr. Novsheba Showkat and Dr. Tushita Singh. [my-dental-centre-deepen-2] | 3/3 |
| ✓ | Dentist specializations listed Named dentists carry qualifications and areas of work, such as endodontics, prosthodontics and orthodontics. [my-dental-centre-deepen-3] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published The Gurgaon page lists treatments including implants, invisible braces, root canal, pediatric and cosmetic dentistry. [my-dental-centre-deepen-4] | 3/3 |
| ✓ | Clear contact details Gurgaon phone and e-mail are on the site; the phone matches the Google listing read 2026-11-05. [my-dental-centre-deepen-5] [my-dental-centre-deepen-6] | 2/2 |
| ✓ | English website version The site is published in English. [my-dental-centre-deepen-7] | 2/2 |
| ✓ | Address and map published The Gurgaon street address is published with a map link. [my-dental-centre-deepen-8] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published The Gurgaon page publishes starting prices for consultation, fillings, crowns, scaling and other treatments. [my-dental-centre-deepen-9] | 3/3 |
| ✓ | Cleaning price listed Scaling and polishing starts at 3000 on the Gurgaon price list. [my-dental-centre-deepen-10] | 2/2 |
| ✓ | Filling price listed Fillings start at 2500 on the Gurgaon price list. [my-dental-centre-deepen-11] | 2/2 |
| ✓ | Crown price listed Metal crowns start at 4000 and zirconia crowns at 10000 on the Gurgaon price list. [my-dental-centre-deepen-12] | 2/2 |
| ✓ | Implant price listed Dental implants are listed from 40000; the clinic's implant cost article gives a lower starting figure. [my-dental-centre-deepen-13] [my-dental-centre-deepen-14] | 2/2 |
| ✓ | Consultation price listed Consultation is listed from 500. [my-dental-centre-deepen-15] [my-dental-centre-deepen-16] | 2/2 |
| ✓ | X-ray / imaging price listed A digital X-ray of a tooth starts at 300 on the Gurgaon price list. [my-dental-centre-deepen-17] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-11-05 [my-dental-centre-deepen-54] | 6/6 |
| ✓ | Google review volume as of 2026-11-05 [my-dental-centre-deepen-54] | 3/3 |
| ✓ | Review recency Newest review dated 2026-11-04 (as of 2026-11-05). [my-dental-centre-deepen-54] | 3/3 |
| ✓ | Clinic responds to reviews The owner replied to 7 of 15 Google reviews read; latest reply 2026-10-23. [my-dental-centre-deepen-18] | 2/2 |
| ✓ | No recurring complaints 1–2★ reviews are 15 of 734 (2 %); the five low reviews read from 2025-11 to 2026-10 raise different subjects. [my-dental-centre-deepen-19] | 2/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence The clinic's website links to its Facebook page. [my-dental-centre-deepen-20] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray The Gurgaon page lists digital RVG and X-ray imaging. [my-dental-centre-deepen-21] | 2/2 |
| ✓ | CBCT (3D imaging) The Gurgaon implant page says CBCT scans are used to plan guided implant placement. [my-dental-centre-deepen-22] | 2/2 |
| ✓ | Implantology Single-tooth and multiple-teeth implants are listed among the clinic's treatments. [my-dental-centre-deepen-23] [my-dental-centre-deepen-24] | 2/2 |
| ✓ | Orthodontics Traditional braces and Invisalign are offered, and an orthodontist is named. [my-dental-centre-deepen-25] [my-dental-centre-deepen-26] | 2/2 |
| ✓ | Oral surgery Sinus lift, bone grafting and wisdom tooth extraction are offered. [my-dental-centre-deepen-27] [my-dental-centre-deepen-28] | 2/2 |
| ✓ | Pediatric dentistry Children's dentistry is listed on the site, and Pediatric dentist is a category on the claimed Google listing. [my-dental-centre-deepen-29] [my-dental-centre-deepen-30] [my-dental-centre-deepen-31] | 1.5/1.5 |
| ✓ | Emergency care The site documents same-day consultation and says emergency services cover severe pain and broken teeth. [my-dental-centre-deepen-32] [my-dental-centre-deepen-33] | 1.5/1.5 |
| ✓ | Works with international patients The site has an International Patients section and a dental tourism page, and addresses international patients. [my-dental-centre-deepen-34] [my-dental-centre-deepen-35] [my-dental-centre-deepen-36] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available The site offers a WhatsApp link. [my-dental-centre-deepen-38] [my-dental-centre-deepen-39] [my-dental-centre-deepen-40] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken The clinic states there is no language barrier and has an English site with booking; English reviews describe treatment. [my-dental-centre-deepen-41] [my-dental-centre-deepen-42] [my-dental-centre-deepen-43] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible The site invites patients to chat with the team on WhatsApp and to plan treatment before travelling. [my-dental-centre-deepen-44] [my-dental-centre-deepen-45] | 1.5/1.5 |
| ✓ | Clear service explanations Treatment pages explain procedures step by step, including root canal treatment and wisdom tooth removal. [my-dental-centre-deepen-46] [my-dental-centre-deepen-47] | 1/1 |
| ✓ | Convenient opening hours Gurgaon is open until 8 PM on most days and on Sunday; Thursday closes at 4 PM. Site and Google agree. [my-dental-centre-deepen-48] [my-dental-centre-deepen-49] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Gurugram", "English speaking dentist Gurugram", "dental implants Gurugram", "emergency dentist Gurugram", "Gurugram dental clinic for expats".
| ✗ | Mentioned for: best dentist Gurugram Not in an AI Overview, the local results or the first page of web results for “best dentist Gurugram” on 2026-11-05. [my-dental-centre-deepen-55] | 0/1 |
| ✓ | Mentioned for: English speaking dentist Gurugram In the AI Overview for “English speaking dentist Gurugram” on 2026-11-05. [my-dental-centre-deepen-55] | 1/1 |
| ✗ | Mentioned for: dental implants Gurugram Not in an AI Overview, the local results or the first page of web results for “dental implants Gurugram” on 2026-11-05. [my-dental-centre-deepen-55] | 0/1 |
| ✗ | Mentioned for: emergency dentist Gurugram Not in an AI Overview, the local results or the first page of web results for “emergency dentist Gurugram” on 2026-11-05. [my-dental-centre-deepen-55] | 0/1 |
| ✗ | Mentioned for: Gurugram dental clinic for expats Not in an AI Overview, the local results or the first page of web results for “Gurugram dental clinic for expats” on 2026-11-05. [my-dental-centre-deepen-55] | 0/1 |
| ✗ | Structured data on website The site's markup does not describe the clinic as a place with an address or telephone. [my-dental-centre-deepen-50] | 0/1.5 |
| ✓ | Google indexing quality A search for the clinic’s name returns its own site first (2026-11-05). [my-dental-centre-deepen-56] | 2/2 |
| ✓ | Dedicated service pages Separate pages with text cover scaling, dental implants, root canal treatment and Invisalign, among others. [my-dental-centre-deepen-51] [my-dental-centre-deepen-52] [my-dental-centre-deepen-53] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Novsheba Showkat [s1] | MDS, Endodontics; Root Canal Specialist | not verified |
| Dr. Sonika Kataria [s2] | Senior Dental Surgeon | not verified |
| Dr. Aarzoo Pathak [s3] | MDS Prosthodontics; Implantologist | not verified |
| Dr. Sabeeha Hussain [s4] | MDS, Prosthodontics | not verified |
| Dr. Tushita Singh [s5] | MDS Orthodontics; Gold Invisalign Provider | not verified |
| Dr. Ravi Yadav [s3] | MDS Prosthodontics; Implantologist | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Communication & Service: Response speed
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://mydentalcentre.in/ |
|---|---|
| Phone | +91 78359 93355 |
| +917303032455 | |
| https://www.facebook.com/mydentalcentre/ | |
| Google Maps | Map listing |
| Address | 567, Golf Course Road, Sector 43, Gurgaon, Haryana 122009 |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://mydentalcentre.in/dentist-in-gurgaon/ | Named on the clinic's own site (MDS, Endodontics; Root Canal Specialist). | 2026-11-05 |
| s2 | https://mydentalcentre.in/dentist-in-gurgaon/ | Named on the clinic's own site (Senior Dental Surgeon). | 2026-11-05 |
| s3 | https://mydentalcentre.in/dentist-in-gurgaon/ | Named on the clinic's own site (MDS Prosthodontics; Implantologist). | 2026-11-05 |
| s4 | https://mydentalcentre.in/dentist-in-gurgaon/ | Named on the clinic's own site (MDS, Prosthodontics). | 2026-11-05 |
| s5 | https://mydentalcentre.in/dentist-in-gurgaon/ | Named on the clinic's own site (MDS Orthodontics; Gold Invisalign Provider). | 2026-11-05 |
| my-dental-centre-deepen | https://mydentalcentre.in/ | Home page: “We combine dental expertise with patient-first approach.” | 2026-11-05 |
| my-dental-centre-deepen-2 | https://mydentalcentre.in/dentist-in-gurgaon/ | Team section: “Dr. Novsheba Showkat”, “Dr. Sonika Kataria”, “Dr. Aarzoo Pathak”, “Dr. Sabeeha Hussain”, “Dr. Tushita Singh”, “Dr. Ravi Yadav” | 2026-11-05 |
| my-dental-centre-deepen-3 | https://mydentalcentre.in/dentist-in-gurgaon/ | Team section: “Dr. Novsheba Showkat · MDS, Endodontics · Root Canal Specialist”; “Dr. Tushita Singh · MDS Orthodontics · Gold Invisalign Provider” | 2026-11-05 |
| my-dental-centre-deepen-4 | https://mydentalcentre.in/general-dentistry-gurgaon/ | Gurgaon page: "Dental Implants , Invisible Braces, TMJ/Joint Pain treatments, Painless Root Canal procedures, Full Mouth Rehabilitation, Pediatric Dentistry" | 2026-11-05 |
| my-dental-centre-deepen-5 | https://mydentalcentre.in/ | Site: “Gurgaon:7835993355” and “appointment@mydentalcentre.in”; Google listing phone +91 78359 93355, read 2026-11-05. | 2026-11-05 |
| my-dental-centre-deepen-6 | https://www.google.com/maps?cid=2554361028459634532&hl=en | Site: “Gurgaon:7835993355” and “appointment@mydentalcentre.in”; Google listing phone +91 78359 93355, read 2026-11-05. | 2026-11-05 |
| my-dental-centre-deepen-7 | https://mydentalcentre.in/ | Home page in English: “Looking for dental care you can trust?” | 2026-11-05 |
| my-dental-centre-deepen-8 | https://mydentalcentre.in/ | Site footer: “567, Golf Course Road, Sector 43 - Gurgaon,” with “View Map” | 2026-11-05 |
| my-dental-centre-deepen-9 | https://mydentalcentre.in/general-dentistry-gurgaon/ | Our Pricing, Gurgaon: “Consultation Charges · Starting · 500”; “Metal Crowns/Bridges · Starting · 4000”; “Fillings · Starting · 2500”; “Scaling & Polishing · Starting · 3000” | 2026-11-05 |
| my-dental-centre-deepen-10 | https://mydentalcentre.in/general-dentistry-gurgaon/ | Gurgaon price list: “Scaling & Polishing · Starting · 3000” | 2026-11-05 |
| my-dental-centre-deepen-11 | https://mydentalcentre.in/general-dentistry-gurgaon/ | Gurgaon price list: “Fillings · Starting · 2500” | 2026-11-05 |
| my-dental-centre-deepen-12 | https://mydentalcentre.in/general-dentistry-gurgaon/ | Gurgaon price list: “Metal Crowns/Bridges · Starting · 4000”; “Zirconia Crowns · Starting · 10000” | 2026-11-05 |
| my-dental-centre-deepen-13 | https://mydentalcentre.in/general-dentistry/ | Price list: “Dental · Implants · Starting · 40000” | 2026-11-05 |
| my-dental-centre-deepen-14 | https://mydentalcentre.in/general-dentistry-gurgaon/ | Price list: “Dental · Implants · Starting · 40000” | 2026-11-05 |
| my-dental-centre-deepen-15 | https://mydentalcentre.in/general-dentistry-gurgaon/ | Gurgaon price list: “Consultation Charges · Starting · 500”; Gurgaon page: “Book Consultation @ Just ₹500” | 2026-11-05 |
| my-dental-centre-deepen-16 | https://mydentalcentre.in/dentist-in-gurgaon/ | Gurgaon price list: “Consultation Charges · Starting · 500”; Gurgaon page: “Book Consultation @ Just ₹500” | 2026-11-05 |
| my-dental-centre-deepen-17 | https://mydentalcentre.in/general-dentistry-gurgaon/ | Gurgaon price list: “Digital X-Ray of Tooth · Starting · 300” | 2026-11-05 |
| my-dental-centre-deepen-18 | https://www.google.com/maps?cid=2554361028459634532&hl=en | Google, read 2026-11-05: 7 owner replies among 15 reviews read, latest 2026-10-23: “Thank you so much for your wonderful review!” | 2026-11-05 |
| my-dental-centre-deepen-19 | https://www.google.com/maps?cid=2554361028459634532&hl=en | Google, read 2026-11-05: 1–2★ 15 of 734 (2 %). Low reviews: restoration failure (2026-10-18), cleaning pain and advised fillings (2026-10-06), no detail (2026-09-24), final bill (2026-06-26), implant follow-up (2025-11-30). | 2026-11-05 |
| my-dental-centre-deepen-20 | https://mydentalcentre.in/ | Website link: “Facebook”, leading to facebook.com/mydentalcentre | 2026-11-05 |
| my-dental-centre-deepen-21 | https://mydentalcentre.in/general-dentistry-gurgaon/ | Gurgaon page: “Digital RVG and X-Ray are those which aids in diagnosis and treatment plan.” | 2026-11-05 |
| my-dental-centre-deepen-22 | https://mydentalcentre.in/dental-implants-treatment-in-gurgaon/ | Implant page: “Using CBCT scans and restorative virtual tooth planning” | 2026-11-05 |
| my-dental-centre-deepen-23 | https://mydentalcentre.in/ | Treatment menu: “Single Tooth Implant”; “Multiple Teeth Implant” | 2026-11-05 |
| my-dental-centre-deepen-24 | https://mydentalcentre.in/dental-implants-treatment-in-gurgaon/ | Treatment menu: “Single Tooth Implant”; “Multiple Teeth Implant” | 2026-11-05 |
| my-dental-centre-deepen-25 | https://mydentalcentre.in/ | Treatment menu: “Traditional Braces”; “Invisalign Treatment”; team: “MDS Orthodontics” | 2026-11-05 |
| my-dental-centre-deepen-26 | https://mydentalcentre.in/dentist-in-gurgaon/ | Treatment menu: “Traditional Braces”; “Invisalign Treatment”; team: “MDS Orthodontics” | 2026-11-05 |
| my-dental-centre-deepen-27 | https://mydentalcentre.in/ | Treatment menu: “Sinus Lift – Bone Graft Treatment”; Gurgaon price list: “Wisdom Tooth Extraction · Starting · 7000” | 2026-11-05 |
| my-dental-centre-deepen-28 | https://mydentalcentre.in/general-dentistry-gurgaon/ | Treatment menu: “Sinus Lift – Bone Graft Treatment”; Gurgaon price list: “Wisdom Tooth Extraction · Starting · 7000” | 2026-11-05 |
| my-dental-centre-deepen-29 | https://mydentalcentre.in/ | Treatment menu: “Kids Dentist”; Gurgaon page: “Friendly pediatric dental care to ensure a stress-free experience.” | 2026-11-05 |
| my-dental-centre-deepen-30 | https://mydentalcentre.in/dentist-in-gurgaon/ | Treatment menu: “Kids Dentist”; Gurgaon page: “Friendly pediatric dental care to ensure a stress-free experience.” | 2026-11-05 |
| my-dental-centre-deepen-31 | https://www.google.com/maps?cid=2554361028459634532&hl=en | Treatment menu: “Kids Dentist”; Gurgaon page: “Friendly pediatric dental care to ensure a stress-free experience.” | 2026-11-05 |
| my-dental-centre-deepen-32 | https://mydentalcentre.in/dentist-in-gurgaon/ | Gurgaon page: “same-day consultation”; clinic FAQ: “Yes, we provide emergency dental services.” | 2026-11-05 |
| my-dental-centre-deepen-33 | https://mydentalcentre.in/general-dentistry/ | Gurgaon page: “same-day consultation”; clinic FAQ: “Yes, we provide emergency dental services.” | 2026-11-05 |
| my-dental-centre-deepen-34 | https://mydentalcentre.in/ | Site: “International Patients”; “international dental tourists trust us”; dental tourism page: “Plan your treatment before leaving.” | 2026-11-05 |
| my-dental-centre-deepen-35 | https://mydentalcentre.in/dental-implant-cost/ | Site: “International Patients”; “international dental tourists trust us”; dental tourism page: “Plan your treatment before leaving.” | 2026-11-05 |
| my-dental-centre-deepen-36 | https://mydentalcentre.in/dental-tourism-in-india/ | Site: “International Patients”; “international dental tourists trust us”; dental tourism page: “Plan your treatment before leaving.” | 2026-11-05 |
| my-dental-centre-deepen-37 | https://mydentalcentre.in/pain-free-root-canal-treatment/ | Root canal page: “sedation dentistry is available to help them relax during the procedure.” | 2026-11-05 |
| my-dental-centre-deepen-38 | https://mydentalcentre.in/ | Site: “WhatsApp us”, with a WhatsApp link to +91 73030 32455 | 2026-11-05 |
| my-dental-centre-deepen-39 | https://mydentalcentre.in/dentist-near-me/ | Site: “WhatsApp us”, with a WhatsApp link to +91 73030 32455 | 2026-11-05 |
| my-dental-centre-deepen-40 | https://mydentalcentre.in/invisible-aligners/ | Site: “WhatsApp us”, with a WhatsApp link to +91 73030 32455 | 2026-11-05 |
| my-dental-centre-deepen-41 | https://mydentalcentre.in/best-dental-clinic-near-airport/ | Travellers page: “No Language Barrier” | 2026-11-05 |
| my-dental-centre-deepen-42 | https://mydentalcentre.in/ | Travellers page: “No Language Barrier” | 2026-11-05 |
| my-dental-centre-deepen-43 | https://www.google.com/maps?cid=2554361028459634532&hl=en | Travellers page: “No Language Barrier” | 2026-11-05 |
| my-dental-centre-deepen-44 | https://mydentalcentre.in/best-dental-clinic-near-airport/ | Travellers page: “Whatsapp · Chat with Our Team”; dental tourism page: “Plan your treatment before leaving.” | 2026-11-05 |
| my-dental-centre-deepen-45 | https://mydentalcentre.in/dental-tourism-in-india/ | Travellers page: “Whatsapp · Chat with Our Team”; dental tourism page: “Plan your treatment before leaving.” | 2026-11-05 |
| my-dental-centre-deepen-46 | https://mydentalcentre.in/root-canal-treatment-cost/ | Root canal page: “Step-by-Step Procedure of Root Canal Treatment”; “Local anesthesia is administered to numb the area.” | 2026-11-05 |
| my-dental-centre-deepen-47 | https://mydentalcentre.in/best-dentist-for-wisdom-tooth-extraction/ | Root canal page: “Step-by-Step Procedure of Root Canal Treatment”; “Local anesthesia is administered to numb the area.” | 2026-11-05 |
| my-dental-centre-deepen-48 | https://www.google.com/maps?cid=2554361028459634532&hl=en | Site: “Mon - Sat: 10 AM - 8 PM”; “Sun: 11 AM - 5 PM”. Google lists Saturday 10 AM–8 PM and Sunday 11 AM–5 PM, read 2026-11-05. | 2026-11-05 |
| my-dental-centre-deepen-49 | https://mydentalcentre.in/ | Site: “Mon - Sat: 10 AM - 8 PM”; “Sun: 11 AM - 5 PM”. Google lists Saturday 10 AM–8 PM and Sunday 11 AM–5 PM, read 2026-11-05. | 2026-11-05 |
| my-dental-centre-deepen-50 | https://mydentalcentre.in/ | Site pages read 2026-11-05: markup types found are WebPage, ImageObject, BreadcrumbList, WebSite, Organization, CollectionPage, Article, Person, FAQPage and ProfilePage; no place type with an address or telephone. | 2026-11-05 |
| my-dental-centre-deepen-51 | https://mydentalcentre.in/scaling-of-teeth/ | Separate pages: “Scaling of Teeth”; “Dental Implants Treatment in Gurgaon”; “Root Canal Treatment in Gurgaon”; “Invisalign Treatment in Gurgaon” | 2026-11-05 |
| my-dental-centre-deepen-52 | https://mydentalcentre.in/dental-implants-treatment-in-gurgaon/ | Separate pages: “Scaling of Teeth”; “Dental Implants Treatment in Gurgaon”; “Root Canal Treatment in Gurgaon”; “Invisalign Treatment in Gurgaon” | 2026-11-05 |
| my-dental-centre-deepen-53 | https://mydentalcentre.in/root-canal-treatment-in-gurgaon/ | Separate pages: “Scaling of Teeth”; “Dental Implants Treatment in Gurgaon”; “Root Canal Treatment in Gurgaon”; “Invisalign Treatment in Gurgaon” | 2026-11-05 |
| my-dental-centre-deepen-54 | https://www.google.com/maps?cid=2554361028459634532&hl=en | Google listing 2026-11-05: 4.9 from 734 reviews; histogram 5★ 698 / 4★ 19 / 3★ 2 / 2★ 1 / 1★ 14; newest review 2026-11-04 | 2026-11-05 |
| my-dental-centre-deepen-55 | search:best dentist Gurugram / English speaking dentist Gurugram / dental implants Gurugram / emergency dentist Gurugram / Gurugram dental clinic for expats | The five canonical queries on 2026-11-05 (google.com, English, Gurugram, India, non-personalised, read at 07:41 UTC; the AI Overview where one was shown, the three local results and the first page of web results were read). | 2026-11-05 |
| my-dental-centre-deepen-56 | search:"My Dental Centre" Gurugram | Search for the clinic’s name on 2026-11-05 (google.com, English, Gurugram, India, non-personalised): mydentalcentre.in is the first web result; the clinic’s Instagram, Justdial and Zospital follow. | 2026-11-05 |
Change History
| Date | Change |
|---|---|
| 2026-11-05 | Initial data collection for the Gurugram Dental Transparency & Trust Index on 2026-11-05: read via mydentalcentre.in, the clinic's Google listing (four review sorts) and the five canonical queries. Visibility read on 2026-11-05 with the five queries of the methodology: the clinic appears for 1 of 5. A search for its name was read the same day (good). |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.